Īpašības
ISO 8434-1
Norāde
Norādes par montāžu, uzstādīšanu, spiediena noslodzi un pieļaujamo ekspluatācijas temperatūru norādītas cauruļu veidgabalu tehniskajā informācijā.
Izstrādājums
Apzīmējums | Sērija | Ekspluatācijas spiediens bar |
Ø d1
mm |
Ø d2
mm |
G1 | G2 |
L2
mm |
SW
mm |
S1 | OR |
---|---|---|---|---|---|---|---|---|---|---|
XAOH NW 04 L VA | L | PN 315 | 6 | 6 | M 12 x 1,5 | M 12 x 1,5 | 36.0 | 12 | 14 | 4.0 x 1.5 |
XAOH NW 06 L 04 VA | L | PN 315 | 8 | 6 | M 14 x 1.5 | M 12 x 1,5 | 24.5 | 12 | 17 | 6.0 x 1.5 |
XAOH NW 06 L VA | L | PN 315 | 8 | 8 | M 14 x 1.5 | M 14 x 1.5 | 36.0 | 14 | 17 | 6.0 x 1.5 |
XAOH NW 08 L 04 VA | L | PN 315 | 10 | 6 | M 16 x 1.5 | M 14 x 1.5 | 25.0 | 14 | 19 | 7.5 x 1.5 |
XAOH NW 08 L 06 VA | L | PN 315 | 10 | 8 | M 16 x 1.5 | M 14 x 1.5 | 25.0 | 14 | 19 | 7.5 x 1.5 |
XAOH NW 08 L VA | L | PN 315 | 10 | 10 | M 16 x 1.5 | M 16 x 1.5 | 36.0 | 17 | 19 | 7.5 x 1.5 |
XAOH NW 10 L 04 VA | L | PN 315 | 12 | 6 | M 18 x 1,5 | M 12 x 1,5 | 26.5 | 17 | 22 | 9.0 x 1.5 |
XAOH NW 10 L 06 VA | L | PN 315 | 12 | 8 | M 18 x 1,5 | M 14 x 1.5 | 26.5 | 17 | 22 | 9.0 x 1.5 |
XAOH NW 10 L 08 VA | L | PN 315 | 12 | 10 | M 18 x 1,5 | M 16 x 1.5 | 27.5 | 17 | 22 | 9.0 x 1.5 |
XAOH NW 10 L VA | L | PN 315 | 12 | 12 | M 18 x 1,5 | M 18 x 1,5 | 36.0 | 19 | 22 | 9.0 x 1.5 |
XAOH NW 13 L 04 VA | L | PN 315 | 15 | 6 | M 22 x 1.5 | M 12 x 1,5 | 28.5 | 19 | 27 | 12.0 x 2.0 |
XAOH NW 13 L 06 VA | L | PN 315 | 15 | 8 | M 22 x 1.5 | M 14 x 1.5 | 28.5 | 19 | 27 | 12.0 x 2.0 |
XAOH NW 13 L 08 VA | L | PN 315 | 15 | 10 | M 22 x 1.5 | M 16 x 1.5 | 29.5 | 19 | 27 | 12.0 x 2.0 |
XAOH NW 13 L 10 VA | L | PN 315 | 15 | 12 | M 22 x 1.5 | M 18 x 1,5 | 29.5 | 19 | 27 | 12.0 x 2.0 |
XAOH NW 13 L VA | L | PN 315 | 15 | 15 | M 22 x 1.5 | M 22 x 1.5 | 40.0 | 24 | 27 | 12.0 x 2.0 |
XAOH NW 16 L 04 VA | L | PN 315 | 18 | 6 | M 26 x 1,5 | M 12 x 1,5 | 29.5 | 24 | 32 | 15.0 x 2.0 |
XAOH NW 16 L 06 VA | L | PN 315 | 18 | 8 | M 26 x 1,5 | M 14 x 1.5 | 29.5 | 24 | 32 | 15.0 x 2.0 |
XAOH NW 16 L 08 VA | L | PN 315 | 18 | 10 | M 26 x 1,5 | M 16 x 1.5 | 30.5 | 24 | 32 | 15.0 x 2.0 |
XAOH NW 16 L 10 VA | L | PN 315 | 18 | 12 | M 26 x 1,5 | M 18 x 1,5 | 30.5 | 24 | 32 | 15.0 x 2.0 |
XAOH NW 16 L 13 VA | L | PN 315 | 18 | 15 | M 26 x 1,5 | M 22 x 1.5 | 31.5 | 24 | 32 | 15.0 x 2.0 |
XAOH NW 16 L VA | L | PN 315 | 18 | 18 | M 26 x 1,5 | M 26 x 1,5 | 36.0 | 27 | 32 | 15.0 x 2.0 |
XAOH NW 20 L 04 VA | L | PN 160 | 22 | 6 | M 30 x 2 | M 12 x 1,5 | 32.0 | 27 | 36 | 20.0 x 2.0 |
XAOH NW 20 L 06 VA | L | PN 160 | 22 | 8 | M 30 x 2 | M 14 x 1.5 | 32.0 | 27 | 36 | 20.0 x 2.0 |
XAOH NW 20 L 08 VA | L | PN 160 | 22 | 10 | M 30 x 2 | M 16 x 1.5 | 33.0 | 27 | 36 | 20.0 x 2.0 |
XAOH NW 20 L 10 VA | L | PN 160 | 22 | 12 | M 30 x 2 | M 18 x 1,5 | 33.0 | 27 | 36 | 20.0 x 2.0 |
XAOH NW 20 L 13 VA | L | PN 160 | 22 | 15 | M 30 x 2 | M 22 x 1.5 | 34.0 | 27 | 36 | 20.0 x 2.0 |
XAOH NW 20 L 16 VA | L | PN 160 | 22 | 18 | M 30 x 2 | M 26 x 1,5 | 33.5 | 27 | 36 | 20.0 x 2.0 |
XAOH NW 20 L VA | L | PN 160 | 22 | 22 | M 30 x 2 | M 30 x 2 | 40.0 | 32 | 36 | 20.0 x 2.0 |
XAOH NW 25 L 04 VA | L | PN 160 | 28 | 6 | M 36 x 2 | M 12 x 1,5 | 34.0 | 32 | 41 | 26.0 x 2.0 |
XAOH NW 25 L 06 VA | L | PN 160 | 28 | 8 | M 36 x 2 | M 14 x 1.5 | 34.0 | 32 | 41 | 26.0 x 2.0 |
XAOH NW 25 L 08 VA | L | PN 160 | 28 | 10 | M 36 x 2 | M 16 x 1.5 | 35.0 | 32 | 41 | 26.0 x 2.0 |
XAOH NW 25 L 10 VA | L | PN 160 | 28 | 12 | M 36 x 2 | M 18 x 1,5 | 35.0 | 32 | 41 | 26.0 x 2.0 |
XAOH NW 25 L 13 VA | L | PN 160 | 28 | 15 | M 36 x 2 | M 22 x 1.5 | 36.0 | 32 | 41 | 26.0 x 2.0 |
XAOH NW 25 L 16 VA | L | PN 160 | 28 | 18 | M 36 x 2 | M 26 x 1,5 | 35.5 | 32 | 41 | 26.0 x 2.0 |
XAOH NW 25 L 20 VA | L | PN 160 | 28 | 22 | M 36 x 2 | M 30 x 2 | 37.5 | 32 | 41 | 26.0 x 2.0 |
XAOH NW 25 L VA | L | PN 160 | 28 | 28 | M 36 x 2 | M 36 x 2 | 40.0 | 41 | 41 | 26.0 x 2.0 |
XAOH NW 32 L 04 VA | L | PN 160 | 35 | 6 | M 45 x 2 | M 12 x 1,5 | 38.5 | 41 | 50 | 32.0 x 2.5 |
XAOH NW 32 L 06 VA | L | PN 160 | 35 | 8 | M 45 x 2 | M 14 x 1.5 | 38.5 | 41 | 50 | 32.0 x 2.5 |
XAOH NW 32 L 08 VA | L | PN 160 | 35 | 10 | M 45 x 2 | M 16 x 1.5 | 39.5 | 41 | 50 | 32.0 x 2.5 |
XAOH NW 32 L 10 VA | L | PN 160 | 35 | 12 | M 45 x 2 | M 18 x 1,5 | 39.5 | 41 | 50 | 32.0 x 2.5 |
XAOH NW 32 L 13 VA | L | PN 160 | 35 | 15 | M 45 x 2 | M 22 x 1.5 | 39.5 | 41 | 50 | 32.0 x 2.5 |
XAOH NW 32 L 16 VA | L | PN 160 | 35 | 18 | M 45 x 2 | M 26 x 1,5 | 39.5 | 41 | 50 | 32.0 x 2.5 |
XAOH NW 32 L 20 VA | L | PN 160 | 35 | 22 | M 45 x 2 | M 30 x 2 | 41.5 | 41 | 50 | 32.0 x 2.5 |
XAOH NW 32 L 25 VA | L | PN 160 | 35 | 28 | M 45 x 2 | M 36 x 2 | 41.5 | 41 | 50 | 32.0 x 2.5 |
XAOH NW 32 L VA | L | PN 160 | 35 | 35 | M 45 x 2 | M 45 x 2 | 50.0 | 46 | 50 | 32.0 x 2.5 |
XAOH NW 40 L 04 VA | L | PN 160 | 42 | 6 | M 52 x 2 | M 12 x 1,5 | 41.0 | 50 | 60 | 38.0 x 2.5 |
XAOH NW 40 L 06 VA | L | PN 160 | 42 | 8 | M 52 x 2 | M 14 x 1.5 | 41.0 | 50 | 60 | 38.0 x 2.5 |
XAOH NW 40 L 08 VA | L | PN 160 | 42 | 10 | M 52 x 2 | M 16 x 1.5 | 42.0 | 50 | 60 | 38.0 x 2.5 |
XAOH NW 40 L 10 VA | L | PN 160 | 42 | 12 | M 52 x 2 | M 18 x 1,5 | 42.0 | 50 | 60 | 38.0 x 2.5 |
XAOH NW 40 L 13 VA | L | PN 160 | 42 | 15 | M 52 x 2 | M 22 x 1.5 | 43.0 | 50 | 60 | 38.0 x 2.5 |
XAOH NW 40 L 16 VA | L | PN 160 | 42 | 18 | M 52 x 2 | M 26 x 1,5 | 42.0 | 50 | 60 | 38.0 x 2.5 |
XAOH NW 40 L 20 VA | L | PN 160 | 42 | 22 | M 52 x 2 | M 30 x 2 | 44.0 | 50 | 60 | 38.0 x 2.5 |
XAOH NW 40 L 25 VA | L | PN 160 | 42 | 28 | M 52 x 2 | M 36 x 2 | 44.0 | 50 | 60 | 38.0 x 2.5 |
XAOH NW 40 L 32 VA | L | PN 160 | 42 | 35 | M 52 x 2 | M 45 x 2 | 43.0 | 50 | 60 | 38.0 x 2.5 |
XAOH NW 40 L VA | L | PN 160 | 42 | 42 | M 52 x 2 | M 52 x 2 | 60.0 | 55 | 60 | 38.0 x 2.5 |
XAOH NW 03 S VA | S | PN 630 | 6 | 6 | M 14 x 1.5 | M 14 x 1.5 | 29.0 | 14 | 17 | 4.0 x 1.5 |
XAOH NW 04 S 03 VA | S | PN 630 | 8 | 6 | M 16 x 1.5 | M 14 x 1.5 | 28.0 | 14 | 19 | 6.0 x 1.5 |
XAOH NW 04 S VA | S | PN 630 | 8 | 8 | M 16 x 1.5 | M 16 x 1.5 | 36.0 | 14 | 17 | 6.0 x 1.5 |
XAOH NW 06 S 03 VA | S | PN 630 | 10 | 6 | M 18 x 1,5 | M 14 x 1.5 | 29.5 | 17 | 22 | 7.5 x 1.5 |
XAOH NW 06 S 04 VA | S | PN 630 | 10 | 8 | M 18 x 1,5 | M 16 x 1.5 | 29.5 | 17 | 22 | 7.5 x 1.5 |
XAOH NW 06 S VA | S | PN 630 | 10 | 10 | M 18 x 1,5 | M 18 x 1,5 | 36.0 | 19 | 22 | 7.5 x 1.5 |
XAOH NW 08 S 03 VA | S | PN 630 | 12 | 6 | M 20 x 1.5 | M 14 x 1.5 | 30.0 | 17 | 24 | 9.0 x 1.5 |
XAOH NW 08 S 04 VA | S | PN 630 | 12 | 8 | M 20 x 1.5 | M 16 x 1.5 | 30.0 | 17 | 24 | 9.0 x 1.5 |
XAOH NW 08 S 06 VA | S | PN 630 | 12 | 10 | M 20 x 1.5 | M 18 x 1,5 | 30.5 | 19 | 24 | 9.0 x 1.5 |
XAOH NW 08 S VA | S | PN 630 | 12 | 12 | M 20 x 1.5 | M 20 x 1.5 | 36.0 | 22 | 24 | 9.0 x 1.5 |
XAOH NW 10 S 03 VA | S | PN 630 | 14 | 6 | M 22 x 1.5 | M 14 x 1.5 | 33.0 | 19 | 27 | 10.0 x 2.0 |
XAOH NW 10 S 04 VA | S | PN 630 | 14 | 8 | M 22 x 1.5 | M 16 x 1.5 | 33.0 | 19 | 27 | 10.0 x 2.0 |
XAOH NW 10 S 06 VA | S | PN 630 | 14 | 10 | M 22 x 1.5 | M 18 x 1,5 | 32.5 | 19 | 27 | 10.0 x 2.0 |
XAOH NW 10 S 08 VA | S | PN 630 | 14 | 12 | M 22 x 1.5 | M 20 x 1.5 | 32.5 | 22 | 27 | 10.0 x 2.0 |
XAOH NW 10 S VA | S | PN 630 | 14 | 14 | M 22 x 1.5 | M 22 x 1.5 | 40.0 | 24 | 27 | 10.0 x 2.0 |
XAOH NW 13 S 03 VA | S | PN 400 | 16 | 6 | M 24 x 1.5 | M 14 x 1.5 | 34.0 | 22 | 30 | 12.0 x 2.0 |
XAOH NW 13 S 04 VA | S | PN 400 | 16 | 8 | M 24 x 1.5 | M 16 x 1.5 | 34.0 | 22 | 30 | 12.0 x 2.0 |
XAOH NW 13 S 06 VA | S | PN 400 | 16 | 10 | M 24 x 1.5 | M 18 x 1,5 | 33.5 | 22 | 30 | 12.0 x 2.0 |
XAOH NW 13 S 08 VA | S | PN 400 | 16 | 12 | M 24 x 1.5 | M 20 x 1.5 | 33.5 | 22 | 30 | 12.0 x 2.0 |
XAOH NW 13 S 10 VA | S | PN 400 | 16 | 14 | M 24 x 1.5 | M 22 x 1.5 | 35.5 | 24 | 30 | 12.0 x 2.0 |
XAOH NW 13 S VA | S | PN 400 | 16 | 16 | M 24 x 1.5 | M 24 x 1.5 | 40.0 | 27 | 30 | 12.0 x 2.0 |
XAOH NW 16 S 03 VA | S | PN 400 | 20 | 6 | M 30 x 2 | M 14 x 1.5 | 39.0 | 27 | 36 | 16.3 x 2.4 |
XAOH NW 16 S 04 VA | S | PN 400 | 20 | 8 | M 30 x 2 | M 16 x 1.5 | 39.0 | 27 | 36 | 16.3 x 2.4 |
XAOH NW 16 S 06 VA | S | PN 400 | 20 | 10 | M 30 x 2 | M 18 x 1,5 | 38.5 | 27 | 36 | 16.3 x 2.4 |
XAOH NW 16 S 08 VA | S | PN 400 | 20 | 12 | M 30 x 2 | M 20 x 1.5 | 38.5 | 27 | 36 | 16.3 x 2.4 |
XAOH NW 16 S 10 VA | S | PN 400 | 20 | 14 | M 30 x 2 | M 22 x 1.5 | 40.0 | 27 | 36 | 16.3 x 2.4 |
XAOH NW 16 S 13 VA | S | PN 400 | 20 | 16 | M 30 x 2 | M 24 x 1.5 | 39.5 | 27 | 36 | 16.3 x 2.4 |
XAOH NW 16 S VA | S | PN 400 | 20 | 20 | M 30 x 2 | M 30 x 2 | 46.0 | 32 | 36 | 16.3 x 2.4 |
XAOH NW 20 S 03 VA | S | PN 400 | 25 | 6 | M 36 x 2 | M 14 x 1.5 | 41.5 | 32 | 46 | 20.3 x 2.4 |
XAOH NW 20 S 04 VA | S | PN 400 | 25 | 8 | M 36 x 2 | M 16 x 1.5 | 41.5 | 32 | 46 | 20.3 x 2.4 |
XAOH NW 20 S 06 VA | S | PN 400 | 25 | 10 | M 36 x 2 | M 18 x 1,5 | 41.0 | 32 | 46 | 20.3 x 2.4 |
XAOH NW 20 S 08 VA | S | PN 400 | 25 | 12 | M 36 x 2 | M 20 x 1.5 | 41.0 | 32 | 46 | 20.3 x 2.4 |
XAOH NW 20 S 10 VA | S | PN 400 | 25 | 14 | M 36 x 2 | M 22 x 1.5 | 42.5 | 32 | 46 | 20.3 x 2.4 |
XAOH NW 20 S 13 VA | S | PN 400 | 25 | 16 | M 36 x 2 | M 24 x 1.5 | 42.0 | 32 | 46 | 20.3 x 2.4 |
XAOH NW 20 S 16 VA | S | PN 400 | 25 | 20 | M 36 x 2 | M 30 x 2 | 42.0 | 32 | 46 | 20.3 x 2.4 |
XAOH NW 20 S VA | S | PN 400 | 25 | 25 | M 36 x 2 | M 36 x 2 | 50.0 | 41 | 46 | 20.3 x 2.4 |
XAOH NW 25 S 03 VA | S | PN 400 | 30 | 6 | M 42 x 2 | M 14 x 1.5 | 44.5 | 41 | 50 | 25.3 x 2.4 |
XAOH NW 25 S 04 VA | S | PN 400 | 30 | 8 | M 42 x 2 | M 16 x 1.5 | 46.0 | 41 | 50 | 25.3 x 2.4 |
XAOH NW 25 S 06 VA | S | PN 400 | 30 | 10 | M 42 x 2 | M 18 x 2 | 45.5 | 41 | 50 | 25.3 x 2.4 |
XAOH NW 25 S 08 VA | S | PN 400 | 30 | 12 | M 42 x 2 | M 20 x 2 | 45.5 | 41 | 50 | 25.3 x 2.4 |
XAOH NW 25 S 10 VA | S | PN 400 | 30 | 14 | M 42 x 2 | M 22 x 1.5 | 47.0 | 41 | 50 | 25.3 x 2.4 |
XAOH NW 25 S 13 VA | S | PN 400 | 30 | 16 | M 42 x 2 | M 24 x 1.5 | 46.5 | 41 | 50 | 25.3 x 2.4 |
XAOH NW 25 S 16 VA | S | PN 400 | 30 | 20 | M 42 x 2 | M 30 x 2 | 46.5 | 41 | 50 | 25.3 x 2.4 |
XAOH NW 25 S 20 VA | S | PN 400 | 30 | 25 | M 42 x 2 | M 36 x 2 | 47.0 | 41 | 50 | 25.3 x 2.4 |
XAOH NW 25 S VA | S | PN 400 | 30 | 30 | M 42 x 2 | M 42 x 2 | 56.0 | 46 | 50 | 25.3 x 2.4 |
XAOH NW 32 S 03 VA | S | PN 315 | 38 | 6 | M 52 x 2 | M 14 x 1.5 | 48.5 | 50 | 60 | 33.3 x 2.4 |
XAOH NW 32 S 04 VA | S | PN 315 | 38 | 8 | M 52 x 2 | M 16 x 1.5 | 48.5 | 50 | 60 | 33.3 x 2.4 |
XAOH NW 32 S 06 VA | S | PN 315 | 38 | 10 | M 52 x 2 | M 18 x 1,5 | 48.0 | 50 | 60 | 33.3 x 2.4 |
XAOH NW 32 S 08 VA | S | PN 315 | 38 | 12 | M 52 x 2 | M 20 x 1.5 | 50.0 | 50 | 60 | 33.3 x 2.4 |
XAOH NW 32 S 10 VA | S | PN 315 | 38 | 14 | M 52 x 2 | M 22 x 1.5 | 51.5 | 50 | 60 | 33.3 x 2.4 |
XAOH NW 32 S 13 VA | S | PN 315 | 38 | 16 | M 52 x 2 | M 24 x 1.5 | 51.0 | 50 | 60 | 33.3 x 2.4 |
XAOH NW 32 S 16 VA | S | PN 315 | 38 | 20 | M 52 x 2 | M 30 x 2 | 51.0 | 50 | 60 | 33.3 x 2.4 |
XAOH NW 32 S 20 VA | S | PN 315 | 38 | 25 | M 52 x 2 | M 36 x 2 | 51.5 | 50 | 60 | 33.3 x 2.4 |
XAOH NW 32 S 25 VA | S | PN 315 | 38 | 30 | M 52 x 2 | M 42 x 2 | 52.0 | 50 | 60 | 33.3 x 2.4 |
XAOH NW 32 S VA | S | PN 315 | 38 | 38 | M 52 x 2 | M 52 x 2 | 60.0 | 55 | 60 | 33.3 x 2.4 |
PN = nominālais spiediens PB = maks. ekspluatācijas spiediens
Ø d1 = caurules ārējais diametrs
Ø d2 = caurules ārējais diametrs
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.