Īpašības
Norāde
Lūdzu, izvēlieties piemēroto aptveri atbilstoši šļūtenes veidam.
Izstrādājums
Apzīmējums | DN | Izmērs | Collas |
Ekspluatācijas spiediens
bar |
G1 |
caurules ārējam Ø
mm |
L1
mm |
L2
mm |
S1 | OR |
---|---|---|---|---|---|---|---|---|---|---|
PN 04 AOL 90 | 5 | 3 | 3/16" | 415.0 | M 12 x 1,5 | 6 | 48.5 | 29.0 | 14 | 4.0 x 1.5 |
PN 04 AOL 06 90 | 5 | 3 | 3/16" | 400.0 | M 14 x 1.5 | 10 | 49.0 | 33.0 | 17 | 6.0 x 1.5 |
PN 04 AOL 08 90 | 5 | 3 | 3/16" | 350.0 | M 16 x 1.5 | 10 | 49.0 | 33.0 | 19 | 7.5 x 1.5 |
PN 06 AOL 04 90 | 6 | 4 | 1/4" | 400.0 | M 12 x 1,5 | 6 | 57.0 | 30.5 | 14 | 4.0 x 1.5 |
PN 06 AOL 90 | 6 | 4 | 1/4" | 400.0 | M 14 x 1.5 | 8 | 55.0 | 30.5 | 17 | 6.0 x 1.5 |
PN 06 AOL 90 L 50 | 6 | 4 | 1/4" | 400.0 | M 14 x 1.5 | 8 | 55.0 | 50.0 | 17 | 6.0 x 1.5 |
PN 06 AOL 90 L 55 | 6 | 4 | 1/4" | 400.0 | M 14 x 1.5 | 8 | 55.0 | 55.0 | 17 | 6.0 x 1.5 |
PN 06 AOL 08 90 | 6 | 4 | 1/4" | 350.0 | M 16 x 1.5 | 10 | 55.0 | 33.0 | 19 | 7.5 x 1.5 |
PN 06 AOL 08 90 L 60 | 6 | 4 | 1/4" | 350.0 | M 16 x 1.5 | 10 | 55.0 | 60.0 | 19 | 7.5 x 1.5 |
PN 06 AOL 10 90 | 6 | 4 | 1/4" | 330.0 | M 18 x 1,5 | 12 | 62.5 | 32.0 | 22 | 9.0 x 1.5 |
PN 08 AOL 06 90 | 8 | 5 | 5/16" | 350.0 | M 14 x 1.5 | 8 | 54.0 | 31.5 | 17 | 6.0 x 1.5 |
PN 08 AOL 90 | 8 | 5 | 5/16" | 350.0 | M 16 x 1.5 | 10 | 58.0 | 31.5 | 19 | 7.5 x 1.5 |
PN 08 AOL 90 L 36 | 8 | 5 | 5/16" | 350.0 | - | 10 | 58.0 | 36.0 | 19 | 7.5 x 1.5 |
PN 08 AOL 90 L 42 | 8 | 5 | 5/16" | 350.0 | M 16 x 1.5 | 10 | 58.0 | 42.0 | 19 | 7.5 x 1.5 |
PN 08 AOL 10 90 | 8 | 5 | 5/16" | 330.0 | M 18 x 1,5 | 12 | 58.0 | 32.5 | 22 | 9.0 x 1.5 |
PN 10 AOL 08 90 | 10 | 6 | 3/8" | 330.0 | M 16 x 1.5 | 10 | 63.0 | 40.5 | 19 | 7.5 x 1.5 |
PN 10 AOL 90 | 10 | 6 | 3/8" | 330.0 | M 18 x 1,5 | 12 | 64.0 | 37.0 | 22 | 9.0 x 1.5 |
PN 10 AOL 90 L 50 | 10 | 6 | 3/8" | 330.0 | M 18 x 1,5 | 12 | 64.0 | 50.0 | 22 | 9.0 x 1.5 |
PN 10 AOL 90 L 60 | 10 | 6 | 3/8" | 330.0 | M 18 x 1,5 | 12 | 64.0 | 60.0 | 22 | 9.0 x 1.5 |
PN 10 AOL 90 L 70 | 10 | 6 | 3/8" | 330.0 | M 18 x 1,5 | - | 64.0 | 70.0 | 22 | 9.0 x 1.5 |
PN 10 AOL 90 L 75 | 10 | 6 | 3/8" | 330.0 | M 18 x 1,5 | 12 | 64.0 | 75.0 | 22 | 9.0 x 1.5 |
PN 10 AOL 13 90 | 10 | 6 | 3/8" | 275.0 | M 22 x 1.5 | 15 | 71.5 | 41.5 | 27 | 12.0 x 2.0 |
PN 13 AOL 10 90 | 12 | 8 | 1/2" | 275.0 | M 18 x 1,5 | 12 | 71.5 | 50.5 | 22 | 9.0 x 1.5 |
PN 13 AOL 90 | 12 | 8 | 1/2" | 275.0 | M 22 x 1.5 | 15 | 72.5 | 41.5 | 27 | 12.0 x 2.0 |
PN 13 AOL 90 L 60 | 12 | 8 | 1/2" | 275.0 | M 22 x 1.5 | 15 | 88.0 | 60.0 | 27 | 12.0 x 2.0 |
PN 13 AOL 90 L 77 | 12 | 8 | 1/2" | 275.0 | M 22 x 1.5 | 15 | 72.5 | 77.0 | 27 | 12.0 x 2.0 |
PN 13 AOL 16 90 | 12 | 8 | 1/2" | 250.0 | M 26 x 1,5 | 18 | 83.5 | 50.5 | 32 | 15.0 x 2.0 |
PN 16 AOL 13 90 | 16 | 10 | 5/8" | 250.0 | M 22 x 1.5 | 15 | 87.0 | 50.5 | 27 | 12.0 x 2.0 |
PN 16 AOL 90 | 16 | 10 | 5/8" | 250.0 | M 26 x 1,5 | 18 | 88.0 | 50.5 | 32 | 15.0 x 2.0 |
PN 16 AOL 90 L60 | 16 | 10 | 5/8" | 250.0 | M 26 x 1,5 | 18 | 88.0 | 60.0 | 32 | 15.0 x 2.0 |
PN 16 AOL 90 L75 | 16 | 10 | 5/8" | 250.0 | M 26 x 1,5 | 18 | 88.0 | 75.0 | 32 | 15.0 x 2.0 |
PN 16 AOL 20 90 | 16 | 10 | 5/8" | 215.0 | M 30 x 2 | 22 | 93.0 | 54.5 | 36 | 20.0 x 2.0 |
PN 20 AOL 16 90 | 19 | 12 | 3/4" | 215.0 | M 26 x 1,5 | 18 | 93.5 | 66.0 | 32 | 15.0 x 2.0 |
PN 20 AOL 90 | 19 | 12 | 3/4" | 215.0 | M 30 x 2 | 22 | 99.5 | 54.5 | 36 | 20.0 x 2.0 |
PN 20 AOL 90 L 60 | 19 | 12 | 3/4" | 215.0 | M 30 x 2 | 22 | 109.0 | 60.0 | 36 | 20.0 x 2.0 |
PN 20 AOL 90 L 75 | 19 | 12 | 3/4" | 215.0 | M 30 x 2 | 22 | 111.0 | 75.0 | 36 | 20.0 x 2.0 |
PN 20 AOL 90 L 100 | 19 | 12 | 3/4" | 215.0 | M 30 x 2 | 22 | 109.0 | 100.0 | 36 | 20.0 x 2.0 |
PN 20 AOL 90 L 120 | 19 | 12 | 3/4" | 215.0 | M 30 x 2 | 22 | 111.0 | 120.0 | 36 | 20.0 x 2.0 |
PN 20 AOL 25 90 | 19 | 12 | 3/4" | 165.0 | M 36 x 2 | 28 | 119.0 | 66.0 | 41 | 26.0 x 2.0 |
PN 25 AOL 20 90 | 25 | 16 | 1" | 165.0 | M 30 x 2 | 22 | 106.5 | 66.0 | 36 | 20.0 x 2.0 |
PN 25 AOL 90 | 25 | 16 | 1" | 165.0 | M 36 x 2 | 28 | 127.0 | 66.0 | 41 | 26.0 x 2.0 |
PN 25 AOL 90 L 72 | 25 | 16 | 1" | 165.0 | M 36 x 2 | 28 | 125.0 | 72.0 | 41 | 26.0 x 2.0 |
PN 25 AOL 90 L 100 | 25 | 16 | 1" | 165.0 | M 36 x 2 | 28 | 125.0 | 100.0 | 41 | 26.0 x 2.0 |
PN 25 AOL 90 L 150 | 25 | 16 | 1" | 165.0 | M 36 x 2 | 28 | 125.0 | 150.0 | 41 | 26.0 x 2.0 |
PN 25 AOL 32 90 | 25 | 16 | 1" | 160.0 | M 45 x 2 | 35 | 142.5 | 82.0 | 50 | 32.0 x 2.5 |
PN 32 AOL 25 90 | 31 | 20 | 1,1/4" | 160.0 | M 36 x 2 | 28 | 135.0 | 82.0 | 41 | 26.0 x 2.0 |
PN 32 AOL 90 | 31 | 20 | 1,1/4" | 160.0 | M 45 x 2 | 35 | 151.5 | 82.0 | 50 | 32.0 x 2.5 |
PN 32 AOL 90 L 98 | 31 | 20 | 1,1/4" | 160.0 | M 45 x 2 | 35 | 144.0 | 98.0 | 50 | 32.0 x 2.5 |
PN 32 AOL 40 90 | 31 | 20 | 1,1/4" | 160.0 | M 52 x 2 | 42 | 173.0 | 95.0 | 60 | 38.0 x 2.5 |
PN 40 AOL 32 90 | 38 | 24 | 1,1/2" | 160.0 | M 45 x 2 | 35 | 154.0 | 95.0 | 50 | 32.0 x 2.5 |
PN 40 AOL 90 | 38 | 24 | 1,1/2" | 160.0 | M 52 x 2 | 42 | 176.5 | 95.0 | 60 | 38.0 x 2.5 |
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.