Safety valves

K-SHV K-SHV
Īpašības
Ekspluatācijas spiediens
0,2 - 26 bar
Ekspluatācijas temperatūra
-10 °C to +200 °C
Ārējā vītne
G 1/2", G 3/4", G 1", G 1 1/4", G 1 1/2", G 2".
Korpuss
Brass
Piespiedējatspere
C steel
Apraksts

For compressed air and non-toxic, non-flammable gases, cannot be used for liquids due to free blow-off, not suitable for steam. These valves are TÜV approved and have a TÜV type test number.

Norāde

Citi dati pieejami pēc pieprasījuma.


Izstrādājums
Apzīmējums Vītnes Sākuma spiediens a
mm
do
mm
H
mm
SW
mm
K- 07 30 25 53 G 1/2” 0.2 bar 14.0 12.0 93.0 27
K- 07 30 25 54 G 1/2” 0.3 bar 14.0 12.0 93.0 27
K- 07 30 25 55 G 1/2” 0.4 bar 14.0 12.0 93.0 27
K- 07 30 25 56 G 1/2” 0.45 bar 14.0 12.0 93.0 27
K- 07 30 25 57 G 1/2” 0.5 bar 14.0 12.0 93.0 27
K- 07 30 25 58 G 1/2” 0.55 bar 14.0 12.0 93.0 27
K- 07 30 25 59 G 1/2” 0.6 bar 14.0 12.0 93.0 27
K- 07 30 25 60 G 1/2” 0.7 bar 14.0 12.0 93.0 27
K- 07 30 25 61 G 1/2” 0.8 bar 14.0 12.0 93.0 27
K- 07 30 25 62 G 1/2” 0.9 bar 14.0 12.0 93.0 27
K- 07 30 25 63 G 1/2” 1.0 bar 14.0 12.0 93.0 27
K- 07 30 25 64 G 1/2” 1.1 bar 14.0 12.0 93.0 27
K- 07 30 25 65 G 1/2” 1.2 bar 14.0 12.0 93.0 27
K- 07 30 25 66 G 1/2” 1.5 bar 14.0 12.0 93.0 27
K- 07 30 25 83 G 1/2” 2.0 bar 14.0 12.0 93.0 27
K- 07 30 25 84 G 1/2” 2.2 bar 14.0 12.0 93.0 27
K- 07 30 25 85 G 1/2” 2.4 bar 14.0 12.0 93.0 27
K- 07 30 25 86 G 1/2” 2.5 bar 14.0 12.0 93.0 27
K- 07 30 25 87 G 1/2” 2.6 bar 14.0 12.0 93.0 27
K- 07 30 25 93 G 1/2” 3.0 bar 14.0 12.0 93.0 27
K- 07 30 25 94 G 1/2” 3.5 bar 14.0 12.0 93.0 27
K- 07 30 25 95 G 1/2” 3.8 bar 14.0 12.0 93.0 27
K- 07 30 25 96 G 1/2” 4.0 bar 14.0 12.0 93.0 27
K- 07 30 25 97 G 1/2” 4.1 bar 14.0 12.0 93.0 27
K- 07 30 25 98 G 1/2” 4.3 bar 14.0 12.0 93.0 27
K- 07 30 25 99 G 1/2” 4.5 bar 14.0 12.0 93.0 27
K- 07 30 26 00 G 1/2” 5.0 bar 14.0 12.0 93.0 27
K- 07 30 26 01 G 1/2” 5.5 bar 14.0 12.0 93.0 27
K- 07 30 26 02 G 1/2” 5.8 bar 14.0 12.0 93.0 27
K- 07 30 26 03 G 1/2” 6.0 bar 14.0 12.0 93.0 27
K- 07 30 26 04 G 1/2” 6.3 bar 14.0 12.0 93.0 27
K- 07 30 26 05 G 1/2” 6.5 bar 14.0 12.0 93.0 27
K- 07 30 26 06 G 1/2” 6.8 bar 14.0 12.0 93.0 27
K- 07 30 26 07 G 1/2” 7.0 bar 14.0 12.0 93.0 27
K- 07 30 26 08 G 1/2” 7.7 bar 14.0 12.0 93.0 27
K- 07 30 26 09 G 1/2” 7.8 bar 14.0 12.0 93.0 27
K- 07 30 26 10 G 1/2” 8.0 bar 14.0 12.0 93.0 27
K- 07 30 26 11 G 1/2” 8.5 bar 14.0 12.0 93.0 27
K- 07 30 26 12 G 1/2” 9.0 bar 14.0 12.0 93.0 27
K- 07 30 26 13 G 1/2” 9.5 bar 14.0 12.0 93.0 27
K- 07 30 25 67 G 1/2” 10.0 bar 14.0 12.0 93.0 27
K- 07 30 25 68 G 1/2” 10.5 bar 14.0 12.0 93.0 27
K- 07 30 25 69 G 1/2” 11.0 bar 14.0 12.0 93.0 27
K- 07 30 25 70 G 1/2” 11.5 bar 14.0 12.0 93.0 27
K- 07 30 25 71 G 1/2” 12.0 bar 14.0 12.0 93.0 27
K- 07 30 25 72 G 1/2” 12.5 bar 14.0 12.0 93.0 27
K- 07 30 25 73 G 1/2” 13.0 bar 14.0 12.0 93.0 27
K- 07 30 25 74 G 1/2” 14.0 bar 14.0 12.0 93.0 27
K- 07 30 25 75 G 1/2” 14.5 bar 14.0 12.0 93.0 27
K- 07 30 25 76 G 1/2” 15.0 bar 14.0 12.0 93.0 27
K- 07 30 25 77 G 1/2” 15.5 bar 14.0 12.0 93.0 27
K- 07 30 25 78 G 1/2” 16.0 bar 14.0 12.0 93.0 27
K- 07 30 25 79 G 1/2” 17.0 bar 14.0 12.0 93.0 27
K- 07 30 25 80 G 1/2” 17.5 bar 14.0 12.0 93.0 27
K- 07 30 25 81 G 1/2” 18.0 bar 14.0 12.0 93.0 27
K- 07 30 25 82 G 1/2” 18.5 bar 14.0 12.0 93.0 27
K- 07 30 25 88 G 1/2” 20.0 bar 14.0 12.0 93.0 27
K- 07 30 25 89 G 1/2” 22.0 bar 14.0 12.0 93.0 27
K- 07 30 25 90 G 1/2” 23.0 bar 14.0 12.0 93.0 27
K- 07 30 25 91 G 1/2” 24.0 bar 14.0 12.0 93.0 27
K- 07 30 25 92 G 1/2” 25.0 bar 14.0 12.0 93.0 27
K- 07 30 26 14 G 3/4” 0.2 bar 16.0 15.0 110.0 32
K- 07 30 26 15 G 3/4” 0.27 bar 16.0 15.0 110.0 32
K- 07 30 26 16 G 3/4” 0.5 bar 16.0 15.0 110.0 32
K- 07 30 26 17 G 3/4” 0.7 bar 16.0 15.0 110.0 32
K- 07 30 26 18 G 3/4” 0.8 bar 16.0 15.0 110.0 32
K- 07 30 26 19 G 3/4” 0.9 bar 16.0 15.0 110.0 32
K- 07 30 26 20 G 3/4” 1.0 bar 16.0 15.0 110.0 32
K- 07 30 26 21 G 3/4” 1.1 bar 16.0 15.0 110.0 32
K- 07 30 26 22 G 3/4” 1.5 bar 16.0 15.0 110.0 32
K- 07 30 26 23 G 3/4” 1.8 bar 16.0 15.0 110.0 32
K- 07 30 26 38 G 3/4” 2.0 bar 16.0 15.0 110.0 32
K- 07 30 26 39 G 3/4” 2.3 bar 16.0 15.0 110.0 32
K- 07 30 26 40 G 3/4” 2.5 bar 16.0 15.0 110.0 32
K- 07 30 26 41 G 3/4” 2.7 bar 16.0 15.0 110.0 32
K- 07 30 26 44 G 3/4” 3.0 bar 16.0 15.0 110.0 32
K- 07 30 26 45 G 3/4” 3.5 bar 16.0 15.0 110.0 32
K- 07 30 26 46 G 3/4” 4.0 bar 16.0 15.0 110.0 32
K- 07 30 26 47 G 3/4” 4.5 bar 16.0 15.0 110.0 32
K- 07 30 26 48 G 3/4” 5.0 bar 16.0 15.0 110.0 32
K- 07 30 26 49 G 3/4” 5.5 bar 16.0 15.0 110.0 32
K- 07 30 26 50 G 3/4” 6.0 bar 16.0 15.0 110.0 32
K- 07 30 26 51 G 3/4” 6.5 bar 16.0 15.0 110.0 32
K- 07 30 26 52 G 3/4” 6.7 bar 16.0 15.0 110.0 32
K- 07 30 26 53 G 3/4” 7.0 bar 16.0 15.0 110.0 32
K- 07 30 26 54 G 3/4” 7.5 bar 16.0 15.0 110.0 32
K- 07 30 26 55 G 3/4” 8.0 bar 16.0 15.0 110.0 32
K- 07 30 26 56 G 3/4” 8.5 bar 16.0 15.0 110.0 32
K- 07 30 26 57 G 3/4” 8.8 bar 16.0 15.0 110.0 32
K- 07 30 26 58 G 3/4” 9.0 bar 16.0 15.0 110.0 32
K- 07 30 26 59 G 3/4” 9.3 bar 16.0 15.0 110.0 32
K- 07 30 26 60 G 3/4” 9.5 bar 16.0 15.0 110.0 32
K- 07 30 26 24 G 3/4” 10.0 bar 16.0 15.0 110.0 32
K- 07 30 26 25 G 3/4” 10.5 bar 16.0 15.0 110.0 32
K- 07 30 26 26 G 3/4” 11.0 bar 16.0 15.0 110.0 32
K- 07 30 26 27 G 3/4” 11.5 bar 16.0 15.0 110.0 32
K- 07 30 26 28 G 3/4” 12.0 bar 16.0 15.0 110.0 32
K- 07 30 26 29 G 3/4” 13.0 bar 16.0 15.0 110.0 32
K- 07 30 26 30 G 3/4” 13.5 bar 16.0 15.0 110.0 32
K- 07 30 26 31 G 3/4” 14.0 bar 16.0 15.0 110.0 32
K- 07 30 26 32 G 3/4” 14.5 bar 16.0 15.0 110.0 32
K- 07 30 26 33 G 3/4” 15.0 bar 16.0 15.0 110.0 32
K- 07 30 26 34 G 3/4” 16.0 bar 16.0 15.0 110.0 32
K- 07 30 26 35 G 3/4” 16.5 bar 16.0 15.0 110.0 32
K- 07 30 26 36 G 3/4” 18.0 bar 16.0 15.0 110.0 32
K- 07 30 26 37 G 3/4” 18.5 bar 16.0 15.0 110.0 32
K- 07 30 26 42 G 3/4” 20.0 bar 16.0 15.0 110.0 32
K- 07 30 26 43 G 3/4” 21.0 bar 16.0 15.0 110.0 32
K- 07 30 26 61 G 1" 0.2 bar 18.0 20.0 132.0 41
K- 07 30 26 62 G 1" 0.3 bar 18.0 20.0 132.0 41
K- 07 30 26 63 G 1" 0.4 bar 18.0 20.0 132.0 41
K- 07 30 26 64 G 1" 0.5 bar 18.0 20.0 132.0 41
K- 07 30 26 65 G 1" 0.6 bar 18.0 20.0 132.0 41
K- 07 30 26 66 G 1" 0.7 bar 18.0 20.0 132.0 41
K- 07 30 26 67 G 1" 0.8 bar 18.0 20.0 132.0 41
K- 07 30 26 68 G 1" 0.9 bar 18.0 20.0 132.0 41
K- 07 30 26 69 G 1" 1.0 bar 18.0 20.0 132.0 41
K- 07 30 26 70 G 1" 1.2 bar 18.0 20.0 132.0 41
K- 07 30 26 71 G 1" 1.3 bar 18.0 20.0 132.0 41
K- 07 30 26 72 G 1" 1.5 bar 18.0 20.0 132.0 41
K- 07 30 26 73 G 1" 1.6 bar 18.0 20.0 132.0 41
K- 07 30 26 74 G 1" 1.7 bar 18.0 20.0 132.0 41
K- 07 30 26 75 G 1" 1.8 bar 18.0 20.0 132.0 41
K- 07 30 26 76 G 1" 1.9 bar 18.0 20.0 132.0 41
K- 07 30 26 92 G 1" 2.0 bar 18.0 20.0 132.0 41
K- 07 30 26 93 G 1" 2.3 bar 18.0 20.0 132.0 41
K- 07 30 26 94 G 1" 2.5 bar 18.0 20.0 132.0 41
K- 07 30 26 95 G 1" 2.9 bar 18.0 20.0 132.0 41
K- 07 30 26 99 G 1" 3.0 bar 18.0 20.0 132.0 41
K- 07 30 27 00 G 1" 3.3 bar 18.0 20.0 132.0 41
K- 07 30 27 01 G 1" 3.5 bar 18.0 20.0 132.0 41
K- 07 30 27 02 G 1" 3.9 bar 18.0 20.0 132.0 41
K- 07 30 27 03 G 1" 4.0 bar 18.0 20.0 132.0 41
K- 07 30 27 04 G 1" 4.5 bar 18.0 20.0 132.0 41
K- 07 30 27 05 G 1" 5.0 bar 18.0 20.0 132.0 41
K- 07 30 27 06 G 1" 5.3 bar 18.0 20.0 132.0 41
K- 07 30 27 07 G 1" 5.5 bar 18.0 20.0 132.0 41
K- 07 30 27 08 G 1" 6.0 bar 18.0 20.0 132.0 41
K- 07 30 27 09 G 1" 6.5 bar 18.0 20.0 132.0 41
K- 07 30 27 10 G 1" 6.6 bar 18.0 20.0 132.0 41
K- 07 30 27 11 G 1" 7.0 bar 18.0 20.0 132.0 41
K- 07 30 27 12 G 1" 7.3 bar 18.0 20.0 132.0 41
K- 07 30 27 13 G 1" 7.5 bar 18.0 20.0 132.0 41
K- 07 30 27 14 G 1" 7.7 bar 18.0 20.0 132.0 41
K- 07 30 27 15 G 1" 7.8 bar 18.0 20.0 132.0 41
K- 07 30 27 16 G 1" 8.0 bar 18.0 20.0 132.0 41
K- 07 30 27 17 G 1" 8.5 bar 18.0 20.0 132.0 41
K- 07 30 27 18 G 1" 8.9 bar 18.0 20.0 132.0 41
K- 07 30 27 19 G 1" 9.0 bar 18.0 20.0 132.0 41
K- 07 30 27 20 G 1" 9.3 bar 18.0 20.0 132.0 41
K- 07 30 27 21 G 1" 9.5 bar 18.0 20.0 132.0 41
K- 07 30 26 77 G 1" 10.0 bar 18.0 20.0 132.0 41
K- 07 30 26 78 G 1" 10.5 bar 18.0 20.0 132.0 41
K- 07 30 26 79 G 1" 11.0 bar 18.0 20.0 132.0 41
K- 07 30 26 80 G 1" 11.7 bar 18.0 20.0 132.0 41
K- 07 30 26 81 G 1" 12.0 bar 18.0 20.0 132.0 41
K- 07 30 26 82 G 1" 12.5 bar 18.0 20.0 132.0 41
K- 07 30 26 83 G 1" 13.0 bar 18.0 20.0 132.0 41
K- 07 30 26 84 G 1" 14.0 bar 18.0 20.0 132.0 41
K- 07 30 26 85 G 1" 14.5 bar 18.0 20.0 132.0 41
K- 07 30 26 86 G 1" 15.0 bar 18.0 20.0 132.0 41
K- 07 30 26 87 G 1" 15.5 bar 18.0 20.0 132.0 41
K- 07 30 26 88 G 1" 16.0 bar 18.0 20.0 132.0 41
K- 07 30 26 89 G 1" 16.5 bar 18.0 20.0 132.0 41
K- 07 30 26 90 G 1" 17.0 bar 18.0 20.0 132.0 41
K- 07 30 26 91 G 1" 18.0 bar 18.0 20.0 132.0 41
K- 07 30 26 96 G 1" 20.0 bar 18.0 20.0 132.0 41
K- 07 30 26 97 G 1" 25.0 bar 18.0 20.0 132.0 41
K- 07 30 26 98 G 1" 26.0 bar 18.0 20.0 132.0 41
K- 07 30 27 22 G 1 1/4" 0.2 bar 20.0 25.0 152.0 50
K- 07 30 27 23 G 1 1/4" 0.5 bar 20.0 25.0 152.0 50
K- 07 30 27 24 G 1 1/4" 0.6 bar 20.0 25.0 152.0 50
K- 07 30 27 25 G 1 1/4" 0.8 bar 20.0 25.0 152.0 50
K- 07 30 27 26 G 1 1/4" 1.0 bar 20.0 25.0 152.0 50
K- 07 30 27 27 G 1 1/4" 1.1 bar 20.0 25.0 152.0 50
K- 07 30 27 28 G 1 1/4" 1.5 bar 20.0 25.0 152.0 50
K- 07 30 27 39 G 1 1/4" 2.0 bar 20.0 25.0 152.0 50
K- 07 30 27 40 G 1 1/4" 2.3 bar 20.0 25.0 152.0 50
K- 07 30 27 41 G 1 1/4" 2.5 bar 20.0 25.0 152.0 50
K- 07 30 27 43 G 1 1/4" 3.0 bar 20.0 25.0 152.0 50
K- 07 30 27 44 G 1 1/4" 4.0 bar 20.0 25.0 152.0 50
K- 07 30 27 45 G 1 1/4" 4.5 bar 20.0 25.0 152.0 50
K- 07 30 27 46 G 1 1/4" 5.0 bar 20.0 25.0 152.0 50
K- 07 30 27 47 G 1 1/4" 6.0 bar 20.0 25.0 152.0 50
K- 07 30 27 48 G 1 1/4" 6.3 bar 20.0 25.0 152.0 50
K- 07 30 27 49 G 1 1/4" 6.5 bar 20.0 25.0 152.0 50
K- 07 30 27 50 G 1 1/4" 7.0 bar 20.0 25.0 152.0 50
K- 07 30 27 51 G 1 1/4" 7.5 bar 20.0 25.0 152.0 50
K- 07 30 27 52 G 1 1/4" 8.0 bar 20.0 25.0 152.0 50
K- 07 30 27 53 G 1 1/4" 8.5 bar 20.0 25.0 152.0 50
K- 07 30 27 54 G 1 1/4" 8.8 bar 20.0 25.0 152.0 50
K- 07 30 27 55 G 1 1/4" 9.0 bar 20.0 25.0 152.0 50
K- 07 30 27 56 G 1 1/4" 9.5 bar 20.0 25.0 152.0 50
K- 07 30 27 29 G 1 1/4" 10.0 bar 20.0 25.0 152.0 50
K- 07 30 27 30 G 1 1/4" 10.5 bar 20.0 25.0 152.0 50
K- 07 30 27 31 G 1 1/4" 11.0 bar 20.0 25.0 152.0 50
K- 07 30 27 32 G 1 1/4" 12.0 bar 20.0 25.0 152.0 50
K- 07 30 27 33 G 1 1/4" 13.0 bar 20.0 25.0 152.0 50
K- 07 30 27 34 G 1 1/4" 14.0 bar 20.0 25.0 152.0 50
K- 07 30 27 35 G 1 1/4" 15.0 bar 20.0 25.0 152.0 50
K- 07 30 27 36 G 1 1/4" 16.0 bar 20.0 25.0 152.0 50
K- 07 30 27 37 G 1 1/4" 17.0 bar 20.0 25.0 152.0 50
K- 07 30 27 38 G 1 1/4" 18.0 bar 20.0 25.0 152.0 50
K- 07 30 27 42 G 1 1/4" 22.0 bar 20.0 25.0 152.0 50
K- 07 30 27 57 G 1 1/2" 0.2 bar 22.0 32.0 178.0 55
K- 07 30 27 58 G 1 1/2" 0.4 bar 22.0 32.0 178.0 55
K- 07 30 27 59 G 1 1/2" 0.5 bar 22.0 32.0 178.0 55
K- 07 30 27 60 G 1 1/2" 0.6 bar 22.0 32.0 178.0 55
K- 07 30 27 61 G 1 1/2" 0.65 bar 22.0 32.0 178.0 55
K- 07 30 27 62 G 1 1/2" 0.75 bar 22.0 32.0 178.0 55
K- 07 30 27 63 G 1 1/2" 0.8 bar 22.0 32.0 178.0 55
K- 07 30 27 64 G 1 1/2" 0.9 bar 22.0 32.0 178.0 55
K- 07 30 27 65 G 1 1/2" 1.0 bar 22.0 32.0 178.0 55
K- 07 30 27 66 G 1 1/2" 1.5 bar 22.0 32.0 178.0 55
K- 07 30 27 67 G 1 1/2" 1.6 bar 22.0 32.0 178.0 55
K- 07 30 27 77 G 1 1/2" 2.0 bar 22.0 32.0 178.0 55
K- 07 30 27 78 G 1 1/2" 2.1 bar 22.0 32.0 178.0 55
K- 07 30 27 79 G 1 1/2" 2.3 bar 22.0 32.0 178.0 55
K- 07 30 27 80 G 1 1/2" 2.5 bar 22.0 32.0 178.0 55
K- 07 30 27 81 G 1 1/2" 2.6 bar 22.0 32.0 178.0 55
K- 07 30 27 82 G 1 1/2" 3.0 bar 22.0 32.0 178.0 55
K- 07 30 27 83 G 1 1/2" 3.2 bar 22.0 32.0 178.0 55
K- 07 30 27 84 G 1 1/2" 4.0 bar 22.0 32.0 178.0 55
K- 07 30 27 85 G 1 1/2" 4.5 bar 22.0 32.0 178.0 55
K- 07 30 27 86 G 1 1/2" 5.0 bar 22.0 32.0 178.0 55
K- 07 30 27 87 G 1 1/2" 5.8 bar 22.0 32.0 178.0 55
K- 07 30 27 88 G 1 1/2" 6.0 bar 22.0 32.0 178.0 55
K- 07 30 27 89 G 1 1/2" 6.5 bar 22.0 32.0 178.0 55
K- 07 30 27 90 G 1 1/2" 7.0 bar 22.0 32.0 178.0 55
K- 07 30 27 91 G 1 1/2" 7.5 bar 22.0 32.0 178.0 55
K- 07 30 27 92 G 1 1/2" 7.7 bar 22.0 32.0 178.0 55
K- 07 30 27 93 G 1 1/2" 8.0 bar 22.0 32.0 178.0 55
K- 07 30 27 94 G 1 1/2" 8.5 bar 22.0 32.0 178.0 55
K- 07 30 27 95 G 1 1/2" 9.0 bar 22.0 32.0 178.0 55
K- 07 30 27 96 G 1 1/2" 9.5 bar 22.0 32.0 178.0 55
K- 07 30 27 68 G 1 1/2" 10.0 bar 22.0 32.0 178.0 55
K- 07 30 27 69 G 1 1/2" 10.5 bar 22.0 32.0 178.0 55
K- 07 30 27 70 G 1 1/2" 11.0 bar 22.0 32.0 178.0 55
K- 07 30 27 71 G 1 1/2" 12.0 bar 22.0 32.0 178.0 55
K- 07 30 27 72 G 1 1/2" 13.0 bar 22.0 32.0 178.0 55
K- 07 30 27 73 G 1 1/2" 14.0 bar 22.0 32.0 178.0 55
K- 07 30 27 74 G 1 1/2" 14.5 bar 22.0 32.0 178.0 55
K- 07 30 27 75 G 1 1/2" 15.0 bar 22.0 32.0 178.0 55
K- 07 30 27 76 G 1 1/2" 16.0 bar 22.0 32.0 178.0 55
K- 07 30 27 97 G 2" 0.2 bar 25.0 40.0 203.0 70
K- 07 30 27 98 G 2" 0.3 bar 25.0 40.0 203.0 70
K- 07 30 27 99 G 2" 0.4 bar 25.0 40.0 203.0 70
K- 07 30 28 00 G 2" 0.5 bar 25.0 40.0 203.0 70
K- 07 30 28 01 G 2" 0.6 bar 25.0 40.0 203.0 70
K- 07 30 28 02 G 2" 0.7 bar 25.0 40.0 203.0 70
K- 07 30 28 03 G 2" 0.8 bar 25.0 40.0 203.0 70
K- 07 30 28 04 G 2" 1.0 bar 25.0 40.0 203.0 70
K- 07 30 28 05 G 2" 1.2 bar 25.0 40.0 203.0 70
K- 07 30 28 06 G 2" 1.25 bar 25.0 40.0 203.0 70
K- 07 30 28 07 G 2" 1.3 bar 25.0 40.0 203.0 70
K- 07 30 28 08 G 2" 1.4 bar 25.0 40.0 203.0 70
K- 07 30 28 09 G 2" 1.5 bar 25.0 40.0 203.0 70
K- 07 30 28 10 G 2" 1.7 bar 25.0 40.0 203.0 70
K- 07 30 28 11 G 2" 1.8 bar 25.0 40.0 203.0 70
K- 07 30 28 15 G 2" 2.0 bar 25.0 40.0 203.0 70
K- 07 30 28 16 G 2" 2.1 bar 25.0 40.0 203.0 70
K- 07 30 28 17 G 2" 2.2 bar 25.0 40.0 203.0 70
K- 07 30 28 18 G 2" 2.5 bar 25.0 40.0 203.0 70
K- 07 30 28 20 G 2" 3.0 bar 25.0 40.0 203.0 70
K- 07 30 28 21 G 2" 4.0 bar 25.0 40.0 203.0 70
K- 07 30 28 22 G 2" 5.0 bar 25.0 40.0 203.0 70
K- 07 30 28 23 G 2" 6.0 bar 25.0 40.0 203.0 70
K- 07 30 28 24 G 2" 6.5 bar 25.0 40.0 203.0 70
K- 07 30 28 25 G 2" 7.0 bar 25.0 40.0 203.0 70
K- 07 30 28 26 G 2" 7.5 bar 25.0 40.0 203.0 70
K- 07 30 28 27 G 2" 8.0 bar 25.0 40.0 203.0 70
K- 07 30 28 28 G 2" 8.8 bar 25.0 40.0 203.0 70
K- 07 30 28 29 G 2" 9.0 bar 25.0 40.0 203.0 70
K- 07 30 28 30 G 2" 9.3 bar 25.0 40.0 203.0 70
K- 07 30 28 31 G 2" 9.5 bar 25.0 40.0 203.0 70
K- 07 30 28 12 G 2" 10.0 bar 25.0 40.0 203.0 70
K- 07 30 28 13 G 2" 11.0 bar 25.0 40.0 203.0 70
K- 07 30 28 14 G 2" 12.0 bar 25.0 40.0 203.0 70
K- 07 30 28 19 G 2" 25.0 bar 25.0 40.0 203.0 70

Saistību atruna

Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.

Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.