Īpašības
Apraksts
Proportional, spring-loaded safety valves with a lifting device. Type-tested acc. to VdTÜV Specification for safety valves 100. Exceptionally reliable, even when installed in extreme environments (vibration-resistant design).
Norāde
Citi dati pieejami pēc pieprasījuma.
Izstrādājums
Apzīmējums | Vītnes | Sākuma spiediens |
do
mm |
H
mm |
Jauda |
SW
mm |
---|---|---|---|---|---|---|
K- 07 30 16 19 | G 1/2” | 0.5 bar | 10.0 | 138.0 | 53 - 786 Nm3/h | 27 |
K- 07 30 16 20 | G 1/2” | 0.6 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 21 | G 1/2” | 0.8 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 22 | G 1/2” | 0.9 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 23 | G 1/2” | 1.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 24 | G 1/2” | 1.1 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 25 | G 1/2” | 1.2 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 26 | G 1/2” | 1.3 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 27 | G 1/2” | 1.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 28 | G 1/2” | 1.6 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 29 | G 1/2” | 1.7 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 30 | G 1/2” | 1.8 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 52 | G 1/2” | 2.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 53 | G 1/2” | 2.1 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 54 | G 1/2” | 2.2 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 55 | G 1/2” | 2.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 56 | G 1/2” | 2.6 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 57 | G 1/2” | 2.7 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 58 | G 1/2” | 2.9 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 65 | G 1/2” | 3.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 66 | G 1/2” | 3.1 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 67 | G 1/2” | 3.2 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 68 | G 1/2” | 3.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 69 | G 1/2” | 3.9 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 71 | G 1/2” | 4.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 72 | G 1/2” | 4.3 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 73 | G 1/2” | 4.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 74 | G 1/2” | 5.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 75 | G 1/2” | 5.2 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 76 | G 1/2” | 5.3 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 77 | G 1/2” | 5.4 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 78 | G 1/2” | 5.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 79 | G 1/2” | 6.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 80 | G 1/2” | 6.3 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 81 | G 1/2” | 6.4 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 82 | G 1/2” | 6.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 83 | G 1/2” | 6.6 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 84 | G 1/2” | 7.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 85 | G 1/2” | 7.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 86 | G 1/2” | 7.9 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 87 | G 1/2” | 8.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 88 | G 1/2” | 8.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 89 | G 1/2” | 9.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 90 | G 1/2” | 9.1 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 91 | G 1/2” | 9.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 31 | G 1/2” | 10.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 32 | G 1/2” | 10.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 33 | G 1/2” | 10.9 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 34 | G 1/2” | 11.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 35 | G 1/2” | 11.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 36 | G 1/2” | 11.7 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 37 | G 1/2” | 12.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 38 | G 1/2” | 12.5 bar | 10.0 | 138.0 | 53 - 786 Nm3/h | 27 |
K- 07 30 16 39 | G 1/2” | 13.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 40 | G 1/2” | 13.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 41 | G 1/2” | 14.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 42 | G 1/2” | 14.3 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 43 | G 1/2” | 14.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 44 | G 1/2” | 14.7 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 45 | G 1/2” | 15.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 46 | G 1/2” | 16.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 47 | G 1/2” | 16.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 48 | G 1/2” | 17.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 49 | G 1/2” | 18.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 50 | G 1/2” | 19.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 51 | G 1/2” | 19.8 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 59 | G 1/2” | 20.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 60 | G 1/2” | 21.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 61 | G 1/2” | 24.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 62 | G 1/2” | 24.5 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 63 | G 1/2” | 25.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 64 | G 1/2” | 26.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 70 | G 1/2” | 30.0 bar | 10.0 | 138.0 | - | 27 |
K- 07 30 16 92 | G 3/4” | 0.5 bar | 15.0 | 153.0 | 79 - 1172 Nm3/h | 36 |
K- 07 30 16 93 | G 3/4” | 0.6 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 16 94 | G 3/4” | 0.7 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 16 95 | G 3/4” | 0.8 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 16 96 | G 3/4” | 0.9 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 16 97 | G 3/4” | 1.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 16 98 | G 3/4” | 1.2 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 16 99 | G 3/4” | 1.3 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 00 | G 3/4” | 1.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 01 | G 3/4” | 1.6 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 24 | G 3/4” | 2.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 25 | G 3/4” | 2.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 26 | G 3/4” | 2.6 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 27 | G 3/4” | 2.7 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 32 | G 3/4” | 3.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 33 | G 3/4” | 3.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 35 | G 3/4” | 4.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 36 | G 3/4” | 4.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 37 | G 3/4” | 5.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 38 | G 3/4” | 6.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 39 | G 3/4” | 6.4 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 40 | G 3/4” | 6.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 41 | G 3/4” | 6.8 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 42 | G 3/4” | 7.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 43 | G 3/4” | 8.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 44 | G 3/4” | 8.3 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 45 | G 3/4” | 8.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 46 | G 3/4” | 8.6 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 47 | G 3/4” | 8.8 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 48 | G 3/4” | 9.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 49 | G 3/4” | 9.3 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 50 | G 3/4” | 9.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 02 | G 3/4” | 10.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 03 | G 3/4” | 10.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 04 | G 3/4” | 10.6 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 05 | G 3/4” | 11.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 06 | G 3/4” | 11.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 07 | G 3/4” | 12.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 08 | G 3/4” | 12.5 bar | 15.0 | 153.0 | 79 - 1172 Nm3/h | 36 |
K- 07 30 17 09 | G 3/4” | 13.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 10 | G 3/4” | 14.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 11 | G 3/4” | 14.2 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 12 | G 3/4” | 14.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 13 | G 3/4” | 15.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 14 | G 3/4” | 15.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 15 | G 3/4” | 15.8 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 16 | G 3/4” | 16.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 17 | G 3/4” | 16.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 18 | G 3/4” | 17.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 19 | G 3/4” | 17.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 20 | G 3/4” | 18.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 21 | G 3/4” | 18.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 22 | G 3/4” | 19.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 23 | G 3/4” | 19.5 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 28 | G 3/4” | 20.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 29 | G 3/4” | 21.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 30 | G 3/4” | 22.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 31 | G 3/4” | 25.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 34 | G 3/4” | 30.0 bar | 15.0 | 153.0 | - | 36 |
K- 07 30 17 51 | G 1" | 0.5 bar | 20.0 | 185.0 | 213 - 3148 Nm3/h | 41 |
K- 07 30 17 52 | G 1" | 0.6 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 53 | G 1" | 0.7 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 54 | G 1" | 0.8 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 55 | G 1" | 0.9 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 56 | G 1" | 1.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 57 | G 1" | 1.2 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 58 | G 1" | 1.3 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 59 | G 1" | 1.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 60 | G 1" | 1.6 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 61 | G 1" | 1.7 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 62 | G 1" | 1.8 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 81 | G 1" | 2.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 82 | G 1" | 2.2 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 83 | G 1" | 2.3 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 84 | G 1" | 2.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 85 | G 1" | 2.7 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 86 | G 1" | 2.9 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 92 | G 1" | 3.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 93 | G 1" | 3.2 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 94 | G 1" | 3.4 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 95 | G 1" | 3.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 96 | G 1" | 3.9 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 98 | G 1" | 4.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 99 | G 1" | 4.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 00 | G 1" | 4.7 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 01 | G 1" | 5.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 02 | G 1" | 5.4 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 03 | G 1" | 5.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 04 | G 1" | 5.7 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 05 | G 1" | 6.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 06 | G 1" | 6.2 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 07 | G 1" | 6.3 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 08 | G 1" | 6.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 09 | G 1" | 6.6 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 10 | G 1" | 6.9 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 11 | G 1" | 7.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 12 | G 1" | 7.2 bar | - | - | - | - |
K- 07 30 18 13 | G 1" | 7.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 14 | G 1" | 7.6 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 15 | G 1" | 7.8 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 16 | G 1" | 8.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 17 | G 1" | 8.2 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 18 | G 1" | 8.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 19 | G 1" | 8.8 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 20 | G 1" | 9.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 21 | G 1" | 9.2 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 22 | G 1" | 9.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 23 | G 1" | 9.8 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 63 | G 1" | 10.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 64 | G 1" | 10.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 65 | G 1" | 11.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 66 | G 1" | 11.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 67 | G 1" | 12.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 68 | G 1" | 12.5 bar | 20.0 | 185.0 | 213 - 3148 Nm3/h | 41 |
K- 07 30 17 69 | G 1" | 13.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 70 | G 1" | 13.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 71 | G 1" | 14.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 72 | G 1" | 14.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 73 | G 1" | 14.8 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 74 | G 1" | 15.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 75 | G 1" | 15.3 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 76 | G 1" | 15.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 77 | G 1" | 16.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 78 | G 1" | 16.5 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 79 | G 1" | 17.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 80 | G 1" | 18.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 87 | G 1" | 20.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 88 | G 1" | 21.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 89 | G 1" | 25.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 90 | G 1" | 27.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 91 | G 1" | 28.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 17 97 | G 1" | 30.0 bar | 20.0 | 185.0 | - | 41 |
K- 07 30 18 24 | G 1 1/4" | 0.5 bar | 25.0 | 231.0 | 334 - 4930 Nm3/h | 50 |
K- 07 30 18 25 | G 1 1/4" | 0.7 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 26 | G 1 1/4" | 0.9 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 27 | G 1 1/4" | 1.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 28 | G 1 1/4" | 1.2 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 29 | G 1 1/4" | 1.3 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 30 | G 1 1/4" | 1.5 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 31 | G 1 1/4" | 1.8 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 47 | G 1 1/4" | 2.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 48 | G 1 1/4" | 2.1 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 49 | G 1 1/4" | 2.2 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 50 | G 1 1/4" | 2.5 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 54 | G 1 1/4" | 3.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 55 | G 1 1/4" | 3.1 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 56 | G 1 1/4" | 5.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 57 | G 1 1/4" | 5.7 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 58 | G 1 1/4" | 6.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 59 | G 1 1/4" | 6.6 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 60 | G 1 1/4" | 6.8 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 61 | G 1 1/4" | 7.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 62 | G 1 1/4" | 7.5 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 63 | G 1 1/4" | 7.7 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 64 | G 1 1/4" | 8.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 65 | G 1 1/4" | 8.2 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 66 | G 1 1/4" | 8.5 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 67 | G 1 1/4" | 8.8 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 68 | G 1 1/4" | 9.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 69 | G 1 1/4" | 9.3 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 32 | G 1 1/4" | 10.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 33 | G 1 1/4" | 10.5 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 34 | G 1 1/4" | 11.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 35 | G 1 1/4" | 11.5 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 36 | G 1 1/4" | 11.8 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 37 | G 1 1/4" | 12.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 38 | G 1 1/4" | 13.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 39 | G 1 1/4" | 13.2 bar | 25.0 | 231.0 | 334 - 4930 Nm3/h | 50 |
K- 07 30 18 40 | G 1 1/4" | 14.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 41 | G 1 1/4" | 14.5 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 42 | G 1 1/4" | 15.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 43 | G 1 1/4" | 16.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 44 | G 1 1/4" | 17.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 45 | G 1 1/4" | 17.5 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 46 | G 1 1/4" | 18.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 51 | G 1 1/4" | 20.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 52 | G 1 1/4" | 23.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 53 | G 1 1/4" | 25.0 bar | 25.0 | 231.0 | - | 50 |
K- 07 30 18 70 | G 1 1/2" | 0.5 bar | 32.0 | 293.0 | 546 - 8060 Nm3/h | 60 |
K- 07 30 18 71 | G 1 1/2" | 0.6 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 72 | G 1 1/2" | 0.8 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 73 | G 1 1/2" | 0.9 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 74 | G 1 1/2" | 1.0 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 75 | G 1 1/2" | 1.2 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 76 | G 1 1/2" | 1.5 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 87 | G 1 1/2" | 2.0 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 88 | G 1 1/2" | 2.1 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 89 | G 1 1/2" | 2.3 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 90 | G 1 1/2" | 2.5 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 91 | G 1 1/2" | 2.6 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 93 | G 1 1/2" | 3.0 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 94 | G 1 1/2" | 3.2 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 95 | G 1 1/2" | 3.3 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 96 | G 1 1/2" | 3.5 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 97 | G 1 1/2" | 3.7 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 98 | G 1 1/2" | 3.9 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 99 | G 1 1/2" | 4.0 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 00 | G 1 1/2" | 4.2 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 01 | G 1 1/2" | 4.5 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 02 | G 1 1/2" | 5.0 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 03 | G 1 1/2" | 5.5 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 04 | G 1 1/2" | 6.0 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 05 | G 1 1/2" | 6.5 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 06 | G 1 1/2" | 6.8 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 07 | G 1 1/2" | 7.0 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 08 | G 1 1/2" | 8.0 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 09 | G 1 1/2" | 8.2 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 10 | G 1 1/2" | 8.4 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 11 | G 1 1/2" | 8.5 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 12 | G 1 1/2" | 8.6 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 13 | G 1 1/2" | 8.8 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 14 | G 1 1/2" | 9.0 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 15 | G 1 1/2" | 9.3 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 19 16 | G 1 1/2" | 9.5 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 78 | G 1 1/2" | 10.0 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 79 | G 1 1/2" | 10.4 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 80 | G 1 1/2" | 10.5 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 81 | G 1 1/2" | 11.0 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 82 | G 1 1/2" | 12.0 bar | 32.0 | 293.0 | - | 60 |
K- 07 30 18 83 | G 1 1/2" | 15.0 bar | 32.0 | 293.0 | 546 - 8060 Nm3/h | 60 |
