Īpašības
Eļļas savienojuma iemavas: Tērauds 9SMn28
Uzgrieznis: Tērauds 8UNI EN20898/2
Blīvējums OR: NBR Fluorosil Viton
Blīvējums TSE-TTS-TTI/L: NBR + audums/poliuretāns
Blīvējums GHM-GHK: NBR/poliuretāns
Virzuļkāts: 120 h izturība NSS testā atbilstoši standartam ISO 3768
Galvenais virzuļkāts: Tērauds 9SMn28
Apraksts
Izvēloties, pārveidojot un izmantojot cilindrus, lūdzu, ņemiet vērā
standarta EN ISO 4413 drošības prasības pret hidrotehniskajām iekārtām
un to sastāvdaļām, kā arī likumdošanā noteiktās specifikācijas un
drošības prasības.
Norāde
Sākot ar tipu HK HFR2S 060, virzuļiem ir bloķēšanas skrūve
Virzuļu darbības ātrums atkarīgs no standarta blīvējuma: maks. 25 m/min – 0,42 m/s
Virzuļu darbības ātrums gala novietojumā: maks. 6 m/min – 0,10 m/s
Izstrādājums
Apzīmējums |
Ø D
mm |
Ø A
mm |
Ø S
mm |
Gājiens
mm |
Z
mm |
Ø E |
M
mm |
N
mm |
L
mm |
L1
mm |
Ø F
mm |
G
mm |
Svars
kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HK HFR2S 040 025 0100 | 50 | 40 | 25 | 100 | 270 | 3/8" | 38 | 105 | 40 | 35 | 20.25 | 50 | 3.0 |
HK HFR2S 040 025 0150 | 50 | 40 | 25 | 150 | 320 | 3/8" | 38 | 105 | 40 | 35 | 20.25 | 50 | 3.4 |
HK HFR2S 040 025 0200 | 50 | 40 | 25 | 200 | 370 | 3/8" | 38 | 105 | 40 | 35 | 20.25 | 50 | 3.9 |
HK HFR2S 040 025 0250 | 50 | 40 | 25 | 250 | 420 | 3/8" | 38 | 105 | 40 | 35 | 20.25 | 50 | 4.4 |
HK HFR2S 040 025 0300 | 50 | 40 | 25 | 300 | 470 | 3/8" | 38 | 105 | 40 | 35 | 20.25 | 50 | 4.8 |
HK HFR2S 040 025 0400 | 50 | 40 | 25 | 400 | 570 | 3/8" | 38 | 105 | 40 | 35 | 20.25 | 50 | 5.8 |
HK HFR2S 040 025 0500 | 50 | 40 | 25 | 500 | 670 | 3/8" | 38 | 105 | 40 | 35 | 20.25 | 50 | 6.7 |
HK HFR2S 040 025 0600 | 50 | 40 | 25 | 600 | 770 | 3/8" | 38 | 105 | 40 | 35 | 20.25 | 50 | 7.6 |
HK HFR2S 040 025 0700 | 50 | 40 | 25 | 700 | 870 | 3/8" | 38 | 105 | 40 | 35 | 20.25 | 50 | 8.6 |
HK HFR2S 040 025 0800 | 50 | 40 | 25 | 800 | 970 | 3/8" | 38 | 105 | 40 | 35 | 20.25 | 50 | 9.5 |
HK HFR2S 050 030 0100 | 60 | 50 | 30 | 100 | 300 | 3/8" | 42 | 128 | 45 | 40 | 25.25 | 60 | 4.4 |
HK HFR2S 050 030 0150 | 60 | 50 | 30 | 150 | 350 | 3/8" | 42 | 128 | 45 | 40 | 25.25 | 60 | 5.0 |
HK HFR2S 050 030 0200 | 60 | 50 | 30 | 200 | 400 | 3/8" | 42 | 128 | 45 | 40 | 25.25 | 60 | 5.6 |
HK HFR2S 050 030 0250 | 60 | 50 | 30 | 250 | 450 | 3/8" | 42 | 128 | 45 | 40 | 25.25 | 60 | 6.2 |
HK HFR2S 050 030 0300 | 60 | 50 | 30 | 300 | 500 | 3/8" | 42 | 128 | 45 | 40 | 25.25 | 60 | 6.9 |
HK HFR2S 050 030 0400 | 60 | 50 | 30 | 400 | 600 | 3/8" | 42 | 128 | 45 | 40 | 25.25 | 60 | 8.1 |
HK HFR2S 050 030 0500 | 60 | 50 | 30 | 500 | 700 | 3/8" | 42 | 128 | 45 | 40 | 25.25 | 60 | 9.3 |
HK HFR2S 050 030 0600 | 60 | 50 | 30 | 600 | 800 | 3/8" | 42 | 128 | 45 | 40 | 25.25 | 60 | 10.5 |
HK HFR2S 050 030 0700 | 60 | 50 | 30 | 700 | 900 | 3/8" | 42 | 128 | 45 | 40 | 25.25 | 60 | 11.8 |
HK HFR2S 050 030 0800 | 60 | 50 | 30 | 800 | 1.000 | 3/8" | 42 | 128 | 45 | 40 | 25.25 | 60 | 13.0 |
HK HFR2S 060 030 0100 | 70 | 60 | 30 | 100 | 300 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 5.6 |
HK HFR2S 060 030 0150 | 70 | 60 | 30 | 150 | 350 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 6.3 |
HK HFR2S 060 030 0200 | 70 | 60 | 30 | 200 | 400 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 7.0 |
HK HFR2S 060 030 0250 | 70 | 60 | 30 | 250 | 450 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 7.7 |
HK HFR2S 060 030 0300 | 70 | 60 | 30 | 300 | 500 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 8.3 |
HK HFR2S 060 030 0350 | 70 | 60 | 30 | 350 | 550 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 9.0 |
HK HFR2S 060 030 0400 | 70 | 60 | 30 | 400 | 600 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 9.7 |
HK HFR2S 060 030 0450 | 70 | 60 | 30 | 450 | 650 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 10.4 |
HK HFR2S 060 030 0500 | 70 | 60 | 30 | 500 | 700 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 11.0 |
HK HFR2S 060 030 0600 | 70 | 60 | 30 | 600 | 800 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 12.4 |
HK HFR2S 060 030 0700 | 70 | 60 | 30 | 700 | 900 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 13.7 |
HK HFR2S 060 035 0200 | 70 | 60 | 35 | 200 | 400 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 7.5 |
HK HFR2S 060 035 0300 | 70 | 60 | 35 | 300 | 500 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 9.0 |
HK HFR2S 060 035 0400 | 70 | 60 | 35 | 400 | 600 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 10.6 |
HK HFR2S 060 035 0500 | 70 | 60 | 35 | 500 | 700 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 12.1 |
HK HFR2S 060 035 0600 | 70 | 60 | 35 | 600 | 800 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 13.7 |
HK HFR2S 060 035 0700 | 70 | 60 | 35 | 700 | 900 | 3/8" | 36 | 133 | 45 | 40 | 25.25 | 70 | 15.2 |
HK HFR2S 070 040 0200 | 80 | 70 | 40 | 200 | 410 | 3/8" | 46 | 132 | 55 | 50 | 30.25 | 80 | 10.1 |
HK HFR2S 070 040 0250 | 80 | 70 | 40 | 250 | 460 | 3/8" | 46 | 132 | 55 | 50 | 30.25 | 80 | 11.0 |
HK HFR2S 070 040 0300 | 80 | 70 | 40 | 300 | 510 | 3/8" | 46 | 132 | 55 | 50 | 30.25 | 80 | 12.0 |
HK HFR2S 070 040 0350 | 80 | 70 | 40 | 350 | 560 | 3/8" | 46 | 132 | 55 | 50 | 30.25 | 80 | 13.0 |
HK HFR2S 070 040 0400 | 80 | 70 | 40 | 400 | 610 | 3/8" | 46 | 132 | 55 | 50 | 30.25 | 80 | 13.9 |
HK HFR2S 070 040 0450 | 80 | 70 | 40 | 450 | 660 | 3/8" | 46 | 132 | 55 | 50 | 30.25 | 80 | 14.9 |
HK HFR2S 070 040 0500 | 80 | 70 | 40 | 500 | 710 | 3/8" | 46 | 132 | 55 | 50 | 30.25 | 80 | 15.8 |
HK HFR2S 070 040 0600 | 80 | 70 | 40 | 600 | 810 | 3/8" | 46 | 132 | 55 | 50 | 30.25 | 80 | 17.7 |
HK HFR2S 070 040 0700 | 80 | 70 | 40 | 700 | 910 | 3/8" | 46 | 132 | 55 | 50 | 30.25 | 80 | 19.6 |
HK HFR2S 080 040 0200 | 92 | 80 | 40 | 200 | 410 | 3/8" | 42 | 130 | 55 | 50 | 30.25 | 90 | 13.0 |
HK HFR2S 080 040 0250 | 92 | 80 | 40 | 250 | 460 | 3/8" | 42 | 130 | 55 | 50 | 30.25 | 90 | 14.2 |
HK HFR2S 080 040 0300 | 92 | 80 | 40 | 300 | 510 | 3/8" | 42 | 130 | 55 | 50 | 30.25 | 90 | 15.3 |
HK HFR2S 080 040 0350 | 92 | 80 | 40 | 350 | 560 | 3/8" | 42 | 130 | 55 | 50 | 30.25 | 90 | 16.4 |
HK HFR2S 080 040 0400 | 92 | 80 | 40 | 400 | 610 | 3/8" | 42 | 130 | 55 | 50 | 30.25 | 90 | 17.5 |
HK HFR2S 080 040 0500 | 92 | 80 | 40 | 500 | 710 | 3/8" | 42 | 130 | 55 | 50 | 30.25 | 90 | 19.8 |
HK HFR2S 080 040 0600 | 92 | 80 | 40 | 600 | 810 | 3/8" | 42 | 130 | 55 | 50 | 30.25 | 90 | 22.0 |
HK HFR2S 080 040 0700 | 92 | 80 | 40 | 700 | 910 | 3/8" | 42 | 130 | 55 | 50 | 30.25 | 90 | 24.3 |
HK HFR2S 100 050 0200 | 115 | 100 | 50 | 200 | 425 | 1/2" | 45 | 141 | 70 | 60 | 30.25 | 115 | 21.5 |
HK HFR2S 100 050 0300 | 115 | 100 | 50 | 300 | 525 | 1/2" | 45 | 141 | 70 | 60 | 30.25 | 115 | 25.0 |
HK HFR2S 100 050 0400 | 115 | 100 | 50 | 400 | 625 | 1/2" | 45 | 141 | 70 | 60 | 30.25 | 115 | 28.5 |
HK HFR2S 100 050 0500 | 115 | 100 | 50 | 500 | 725 | 1/2" | 45 | 141 | 70 | 60 | 30.25 | 115 | 32.0 |
HK HFR2S 100 050 0700 | 115 | 100 | 50 | 700 | 925 | 1/2" | 45 | 141 | 70 | 60 | 30.25 | 115 | 39.1 |
Ø S = Virzuļkāta diametrs
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.