Īpašības
ISO 6162
ISO 6162
Norāde
Norādītais maksimālais ekspluatācijas spiediens attiecas uz atloku! Reālo ekspluatācijas spiedienu nosaka caurule (sieniņu biezums) un tās kvalitāte!
Izstrādājums
Apzīmējums | Spiediena sērija |
PB 10.9
bar |
Tipizmērs | Caurule |
A
mm |
B1
mm |
B2
mm |
C
mm |
D
mm |
E
mm |
F1
mm |
F2
mm |
H
mm |
S1
mm |
S2
mm |
L
mm |
Skrūves | M metr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFS 80/90 SRE 20 M | 3000 PSI | 250 | 1/2" | 20 x 3 | 20 | 14 | 13 | 38.1 | 54.0 | 17.5 | 60 | 48 | 16 | 20 | 37 | 9.0 | (4 x) M 8 x 30 | - |
AFS 80/90 SRE 22 M | 3000 PSI | 160 | 1/2" | 22 x 2 | 22 | 18 | 13 | 38.1 | 54.0 | 17.5 | 60 | 48 | 16 | 20 | 37 | 9.0 | (4 x) M 8 x 30 | - |
AFS 80/90 SRE 25 M | 3000 PSI | 250 | 1/2" | 25 x 3 | 25 | 19 | 13 | 38.1 | 54.0 | 17.5 | 60 | 48 | 16 | 20 | 37 | 9.0 | (4 x) M 8 x 30 | - |
AFS 80/90 SRE 28 M | 3000 PSI | 160 | 1/2" | 28 x 3 | 28 | 22 | 13 | 38.1 | 54.0 | 17.5 | 60 | 48 | 16 | 20 | 37 | 9.0 | (4 x) M 8 x 30 | - |
AFS 100/90 SRE 25 M | 3000 PSI | 250 | 3/4" | 25 x 3 | 25 | 19 | 19 | 47.6 | 65.0 | 22.3 | 63 | 50 | 18 | 24 | 38 | 11.0 | (4 x) M 10 x 35 | - |
AFS 100/90 SRE 28 M | 3000 PSI | 160 | 3/4" | 28 x 3 | 28 | 22 | 19 | 47.6 | 65.0 | 22.3 | 63 | 50 | 18 | 24 | 38 | 11.0 | (4 x) M 10 x 35 | - |
AFS 100/90 SRE 30 M | 3000 PSI | 250 | 3/4" | 30 x 4 | 30 | 22 | 19 | 47.6 | 65.0 | 22.3 | 63 | 50 | 18 | 24 | 38 | 11.0 | (4 x) M 10 x 35 | - |
AFS 100/90 SRE 35 M | 3000 PSI | 160 | 3/4" | 35 x 4 | 35 | 27 | 19 | 47.6 | 65.0 | 22.3 | 63 | 50 | 18 | 24 | 38 | 11.0 | (4 x) M 10 x 35 | - |
AFS 102/90 SRE 30 M | 3000 PSI | 250 | 1" | 30 x 4 | 30 | 22 | 25 | 52.4 | 70.0 | 26.2 | 70 | 60 | 19 | 28 | 43 | 11.0 | (4 x) M 10 x 35 | - |
AFS 102/90 SRE 35 M | 3000 PSI | 160 | 1" | 35 x 4 | 35 | 27 | 25 | 52.4 | 70.0 | 26.2 | 70 | 60 | 19 | 28 | 43 | 11.0 | (4 x) M 10 x 35 | - |
AFS 102/90 SRE 38 M | 3000 PSI | 250 | 1" | 38 x 4 | 38 | 30 | 25 | 52.4 | 70.0 | 26.2 | 70 | 60 | 19 | 28 | 43 | 11.0 | (4 x) M 10 x 35 | - |
AFS 102/90 SRE 42 M | 3000 PSI | 160 | 1" | 42 x 3 | 42 | 36 | 25 | 52.4 | 70.0 | 26.2 | 70 | 60 | 19 | 28 | 43 | 11.0 | (4 x) M 10 x 35 | - |
AFS 104/90 SRE 38 M | 3000 PSI | 250 | 1.1/4" | 38 x 4 | 38 | 30 | 32 | 58.7 | 79.0 | 30.2 | 85 | 68 | 21 | 34 | 51 | 11.5 | (4 x) M 10 x 40 | - |
AFS 104/90 SRE 42 M | 3000 PSI | 160 | 1.1/4" | 42 x 3 | 42 | 36 | 32 | 58.7 | 79.0 | 30.2 | 85 | 68 | 21 | 34 | 51 | 11.5 | (4 x) M 10 x 40 | - |
AFS 104/90 SRE 48 M | 3000 PSI | 160 | 1.1/4" | 48.3 x 4.5 | 49 | 39 | 32 | 58.7 | 79.0 | 30.2 | 85 | 68 | 21 | 34 | 51 | 11.5 | (4 x) M 10 x 40 | - |
AFS 106/90 SRE 38 M | 3000 PSI | 210 | 1.1/2" | 38 x 4 | 38 | 30 | 38 | 69.9 | 93.0 | 35.7 | 95 | 78 | 25 | 38 | 56 | 13.5 | (4 x) M 12 x 45 | - |
AFS 106/90 SRE 42 M | 3000 PSI | 160 | 1.1/2" | 42 x 3 | 42 | 36 | 38 | 69.9 | 93.0 | 35.7 | 95 | 78 | 25 | 38 | 56 | 13.5 | (4 x) M 12 x 45 | - |
AFS 106/90 SRE 48 M | 3000 PSI | 160 | 1.1/2" | 48.3 x 4.5 | 49 | 39 | 38 | 69.9 | 93.0 | 35.7 | 95 | 78 | 25 | 38 | 56 | 13.5 | (4 x) M 12 x 45 | - |
AFS 108/90 SRE 60 M | 3000 PSI | 200 | 2" | 60.3 x 5.6 | 61 | 49 | 51 | 77.8 | 110.0 | 42.9 | 110 | 90 | 25 | 42 | 65 | 13.5 | (4 x) M 12 x 45 | - |
AFS 108/90 SRE 76 M | 3000 PSI | 200 | 2" | 76.1 x 7.1 | 77 | 62 | 51 | 77.8 | 110.0 | 42.9 | 110 | 90 | 25 | 42 | 65 | 13.5 | (4 x) M 12 x 45 | - |
AFS 401/90 SRE 20 M | 6000 PSI | 315 | 1/2" | 20 x 3 | 20 | 14 | 13 | 40.5 | 56.4 | 18.2 | 60 | 48 | 16 | 20 | 37 | 9.0 | (4 x) M 8 x 30 | - |
AFS 401/90 SRE 25 M | 6000 PSI | 315 | 1/2" | 25 x 4 | 25 | 17 | 13 | 40.5 | 56.4 | 18.2 | 60 | 48 | 16 | 20 | 37 | 9.0 | (4 x) M 8 x 30 | - |
AFS 402/90 SRE 25 M | 6000 PSI | 315 | 3/4" | 25 x 4 | 25 | 17 | 19 | 50.8 | 71.3 | 23.8 | 70 | 60 | 19 | 28 | 43 | 11.0 | (4 x) M 10 x 35 | - |
AFS 402/90 SRE 30 M | 6000 PSI | 315 | 3/4" | 30 x 4 | 30 | 22 | 19 | 50.8 | 71.3 | 23.8 | 70 | 60 | 19 | 28 | 43 | 11.0 | (4 x) M 10 x 35 | - |
AFS 403/90 SRE 30 M | 6000 PSI | 315 | 1" | 30 x 4 | 30 | 22 | 25 | 57.2 | 81.0 | 27.8 | 85 | 70 | 21 | 34 | 51 | 13.0 | (4 x) M 12 x 45 | - |
AFS 403/90 SRE 38 M | 6000 PSI | 315 | 1" | 38 x 5 | 38 | 28 | 25 | 57.2 | 81.0 | 27.8 | 85 | 70 | 21 | 34 | 51 | 13.0 | (4 x) M 12 x 45 | - |
AFS 404/90 SRE 38 M | 6000 PSI | 315 | 1.1/4" | 38 x 5 | 38 | 28 | 32 | 66.6 | 95.2 | 31.8 | 95 | 78 | 25 | 38 | 56 | 14.5 | (4 x) M 14 x 45 | - |
AFS 404/90 SRE 48 M | 6000 PSI | 315 | 1.1/4" | 48.3 x 8 | 49 | 32 | 32 | 66.6 | 95.2 | 31.8 | 95 | 78 | 25 | 38 | 56 | 14.5 | (4 x) M 14 x 45 | - |
AFS 405/90 SRE 38 M | 6000 PSI | 315 | 1.1/2" | 38 x 5 | 38 | 28 | 38 | 79.3 | 112.8 | 36.5 | 110 | 94 | 25 | 42 | 65 | 17.0 | (4 x) M 16 x 50 | M16x55 |
AFS 405/90 SRE 48 M | 6000 PSI | 315 | 1.1/2" | 48.3 x 8 | 49 | 32 | 38 | 79.3 | 112.8 | 36.5 | 110 | 94 | 25 | 42 | 65 | 17.0 | (4 x) M 16 x 50 | M16x55 |
AFS 405/90 SRE 60 M | 6000 PSI | 315 | 1.1/2" | 60.3 x 10 | 61 | 40 | 38 | 79.3 | 112.8 | 36.5 | 110 | 94 | 25 | 42 | 65 | 17.0 | (4 x) M 16 x 50 | M16x55 |
AFS 406/90 SRE 60 M | 6000 PSI | 315 | 2" | 60.3 x 10 | 61 | 40 | 51 | 96.8 | 136.0 | 44.5 | 133 | 108 | 35 | 45 | 75 | 21.0 | (4 x) M 20 x 110 | - |
AFS 406/90 SRE 76 M | 6000 PSI | 315 | 2" | 76.1 x 12.5 | 74 | 50 | 51 | 96.8 | 134.0 | 44.5 | 150 | 106 | 35 | 45 | 92 | 21.0 | (4 x) M 20 x 110 | - |
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.